MAU - MONDIAL sponsored matchman Mats Larsson with a weight of 9340 which was good in that area as it did not fish at all . Hakan next to him did not bother weighing in and if he struggled then you know there was not the fish quantity there.
Unbelievably Jan had the same peg as the day before just like me as i had C5 also again. Jan took 6940 and the day before he beat me with 27490 .
C5 again and 20600 I started really well and must have had 15 kilos into the net after 2 hours , then it all went bad as the wind blew hard right to left and the fish followed .......thats fishing !
Jocke 'Mr Itackle' to my left on C4
Pick of the catch .....a bream of about 1.2 kilos .....all small bream this year , no 1.5 to 3 kilo fish showing !
Jocke took 25580
Claes next to show with 21740 on C3
Mr.Kent adell was again into the fish and took best weight of the day with 44380
Kents last bucket of bream full to the top
Next to weigh was Tim from the MAU-MONDIAL ......Note the new MAP rigs box !
Tim with a brace of the best out of his catch of 13120
and again !
RESULTS ..... Anders Karlsson ook the winning podium with an outstanding 2 day weight of almost 80 kilos with 2 section wins followed by Kent and Mattias with Arne taking a very deserved and creditable 4th
Anders Karlsson C4 43290 1 B6 36220 1 2 79510
Kent Adell A5 23380 1 C1 44380 1 2 67760
Mattias Larsson B4 22000 2 A7 36530 1 3 58530
Arne Andersson B9 30120 1 C2 23380 3 4 53500
Patrik Wessman B6 20730 3 B5 21200 2 5 41930
Claes Hedström C1 32120 2 C3 21740 4 6 53860
Robban Jönsson A7 13360 6 A9 13080 2 8 26440
Andy B5 17320 5 B9 20060 3 8 37380
Johan Nilsson C3 23780 4 A6 3050 4 8 26830
Jocke Palmer B3 11800 7 C4 25580 2 9 37380
Folke Andersson A9 17400 3 B1 14480 6 9 31880
Christer Engvall B7 18130 4 B2 15000 5 9 33130
Jan Persson C6 27490 3 C6 6940 7 10 34430
Karl-Olov Wikström A4 11380 7 A8 11810 3 10 23190
Calle Rosslin A8 15020 4 A1 220 6 10 15240
Phil Ackerley C5 21390 6 C5 20600 5 11 41990
Mats Larsson C7 22920 5 C8 9340 6 11 32260
Björn Holmberg A2 21720 2 A3 0 10 12 21720
Krister Bergman B2 10630 8 B8 15140 4 12 25770
Stefan Holst A3 14400 5 B4 8880 8 13 23280
Tim Heighes B8 15570 6 B3 13120 7 13 28690
Peter Lindholm B1 6170 9 A5 680 5 14 6850
Lasse Olsson C2 18540 7 A2 0 10 17 18540
Lasse Magnusson C9 13820 8 A4 0 10 18 13820
Håkan Svedlund A1 8200 8 C9 0 10 18 8200
Johan Tikkanen A6 7520 9 B7 5260 9 18 12780
Mikael Jensen C8 11650 9 C7 0 10 19 11650
Strange results this year and none of the big bream showing ....think the water is still too cold .....it was still a great competition well run by Christer and the rest of the JOKERS fishing club .....always be back to fish it again !
No comments:
Post a Comment