Jonkoping is the traditional venue for Swedens last match of the season and i have not been since 2004. Its a 2 match weekend with 5 sections . A,B and C sections have always been the match stretch but in recent years sections D and E have been included to accomadate the increased popularity in attendance. But also that the inner city area around the towns lake is prime building land for homes and business . Next year its realised that ABC sections will possibly be in accessible therefor new banks or venue are to be found to secure this very popular end of season spectacular.
I decided to travel Friday at midday giving myself plenty of time to settle in the hotel and have a look around at the sections.............i live on the 8th floor so the landing was choked with my equipment ready to go.
Not forgetting the rods.
Got to the hotel and the priorities are to keep the bloodworm in good order so Freddan emptied the hookbait in water and they got put in the fridge with the beers and wine.
They look good !
Master Fredrik Bloodwormandersson
arrival first day and its a hive of activity
Draw time
Draw time on the saturday on the first day of competition ......how will it fish !
Michael Tono in the mix
It was certainly cold before the start
Anssi giving a final mix before the 'off'
Some anglers resorted to praying before the match to the fish-gods.
My set up for the day on B4
Benni Steffanuti to my right completing final preperations
Peg B6
The rest of B section with C section on the end
First day over and the fishing was tough especially in sections ABC , DE sections had much better weights generally . Its all to fish for tomorrow so its relax and take a few beers , talk and have a great meal upstairs from the bar area.
Mr.Pernu gesticulating !
Upstairs in the dining area alot of great talk and fun was going on
A great time for all Swedens anglers to sit down together and talk of the season just gone.
Anssi with his girlfriend enjoying themselves
First day money payouts and a speech was conducted by organiser Jocke Palmer.
Jimmy talking with Anssi
At the request of Mikael Tono i photographed the 2 pairs of twins who were seperated at birth then brought together on the evening :-)) Andreas and Benni with Jimmy and Mikael at the front
Second day .....back on B section (B2) how will it go ?
Well the day was bathed in glorious sunshine and it was never cold but the fishing was not the best and ABC section was a battle of the Bloodworm arena where small perch and odd roach were the key to success. 1.4 Kilos was the top weight over the 24 anglers on ABC. Again DE sections were dominant as the weights were about the same as saturday. I finished the day with 5 perch for 240grams !....lost 1 and had a hook go on 0,08 line presumably a sizeable perch but so did many other anglers loose the odd fish. But saturday was the same as i lost a lumpy fish on the strike but lost fish dont count for anything and the truth was that i need better education into the art of fishing bloodworm and jokers in tough 3m deep conditions.
People like Tommy Ostland , Tommy Lindblom and Andreas Sandberg who fished close to me in both days all prooved their worth as international anglers by producing something a little more special be it measure in grams better than us .Also nearby was Vince Dowling who took 4 good roach in the last hour on saturday to win the bank to show his class.
Vince Dowling leaving the Balans SFK and joining the VMBK ......looks like they will be a force to reckon with next year with Vince in the teams
Norwegian Niklas had a good match on B section and showed his international class and took a 2nd place.
CONGRATULATIONS TO LISSE LIND WITH A GREAT 2 DAY DISPLAY . AS PER USUAL BROKEN POLE SECTIONS WERE PART OF HIS WEEKEND AS PER USUAL LISSE MANAGED TO BREAK-CARBON AGAIN SO IT WAS RATHER GOOD HE WON THE 9000 SEK FIRST PRIZE .......I THINK HE'S SEARCHING FOR A STRONGER POLE BUT I'M NOT SURE THERE ARE ANY IN THE RAMBO CLASS !!
15. Lasse "Lisse" Lind Höglandsfiskarna D3 4980 gr. 3 A2 1190 gr. 1 3 + 1 = 4 6170 gr.
13. Jon Anders Walle NORGE A4 1350 gr. 1 E5 2880 gr. 3 1 + 3 = 4 4230 gr.
9. Tom Östlund Constellation B7 1620 gr. 2 A7 980 gr. 2 2 + 2 = 4 2600 gr.
23. Andreas Sandberg Splash C4 730 gr. 3,5 B4 1430 gr. 1 3,5 + 1 = 4,5 2160 gr.
16. Finn E Lerdalen NORGE C1 730 gr. 3,5 C1 820 gr. 1 3,5 + 1 = 4,5 1550 gr.
30. Björn Carlström Splash A2 940 gr. 4 E8 4640 gr. 1 4 + 1 = 5 5580 gr.
1. Vince Dowling Swedbait B2 1920 gr. 1 B6 790 gr. 4 1 + 4 = 5 2710 gr.
22. Kent Adell VBMK E4 7280 gr. 1 C5 400 gr. 5 1 + 5 = 6 7680 gr.
41. Jocke Palmér VBMK/Team Itackle E5 6600 gr. 2 C7 580 gr. 4 2 + 4 = 6 7180 gr.
35. Stefan "hossa" Holst Jokers A7 1230 gr. 2 D3 2100 gr. 4 2 + 4 = 6 3330 gr.
26. Tommy Lindblom VBMK C6 1240 gr. 1 B3 680 gr. 5 1 + 5 = 6 1920 gr.
3. Steinar Kalfoss Åsnes jff C7 480 gr. 5 E7 3100 gr. 2 5 + 2 = 7 3580 gr.
25. Jimmy Johansson VBMK B1 1180 gr. 4 D6 2200 gr. 3 4 + 3 = 7 3380 gr.
18. Daniel Blom Lidköping SFK C2 840 gr. 2 A5 430 gr. 5 2 + 5 = 7 1270 gr.
11. Benni Stefanutti Constellation B5 820 gr. 6 C3 780 gr. 2 6 + 2 = 8 1600 gr.
19. Charles Fasth Lidköping SFK D2 8700 gr. 1 A3 80 gr. 8 1 + 8 = 9 8780 gr.
2. Jens Jungevik FK Topp E6 3900 gr. 5 E3 2820 gr. 4 5 + 4 = 9 6720 gr.
32. Anders Tersby Balans E3 4920 gr. 3 C2 320 gr. 6 3 + 6 = 9 5240 gr.
10. Fredrik"Freddan"Andersson Constellation D5 2760 gr. 4 D7 1520 gr. 5 4 + 5 = 9 4280 gr.
14. Lasse Magnusson SFK Fenan E2 2840 gr. 6 C4 740 gr. 3 6 + 3 = 9 3580 gr.
17. Anssi Lehtevä Splash A3 380 gr. 8 D5 2680 gr. 1 8 + 1 = 9 3060 gr.
29. Johan Nilsson Balans C3 100 gr. 6 B8 1060 gr. 3 6 + 3 = 9 1160 gr.
6. Rolf Magnus Grenberg NORGE E7 4800 gr. 4 D2 1460 gr. 6 4 + 6 = 10 6260 gr.
33. Paolo Assio Tärnan Tidaholm SFK D1 5020 gr. 2 D1 960 gr. 8 2 + 8 = 10 5980 gr.
24. Emil Lindeberg BSMK D7 2580 gr. 5 E4 2720 gr. 5 5 + 5 = 10 5300 gr.
8. Geir Tenåsen NORGE D6 960 gr. 8 D4 2220 gr. 2 8 + 2 = 10 3180 gr.
5. Niklas Strengelsrud SFK Raufjöringen E1 1560 gr. 8 B5 1140 gr. 2 8 + 2 = 10 2700 gr.
7. Rune Grenberg NORGE B8 1400 gr. 3 D8 1100 gr. 7 3 + 7 = 10 2500 gr.
28. Emir Nastic Mittmetarna Örebro B3 680 gr. 8 A8 670 gr. 3 8 + 3 = 11 1350 gr.
36. Björn Holmberg Jokers A8 990 gr. 3 B1 80 gr. 8 3 + 8 = 11 1070 gr.
37. Pelle Hagman Tärnan Tidaholm SFK A6 530 gr. 5 B7 360 gr. 6 5 + 6 = 11 890 gr.
40. Kristian Wallin VBMK A5 430 gr. 7 A1 450 gr. 4 7 + 4 = 11 880 gr.
27. Mikael Pernu Finland B6 1020 gr. 5 C6 0 gr. 7 5 + 7 = 12 1020 gr.
31. Michael Magnusson BSMK E8 1580 gr. 7 E6 2060 gr. 6 7 + 6 = 13 3640 gr.
12. Mikael Tono Splash A1 500 gr. 6 E1 1780 gr. 7 6 + 7 = 13 2280 gr.
21. Dag Even Nygårdseter NORGE D4 1920 gr. 6 A6 150 gr. 7 6 + 7 = 13 2070 gr.
20. Kristian Ekman Alingsås SFF C5 90 gr. 7 A4 330 gr. 6 7 + 6 = 13 420 gr.
38. Phil Ackerley MatchAnglersUnited-Tubertini B4 800 gr. 7 B2 240 gr. 7 7 + 7 = 14 1040 gr.
4. Thomas ødegård Gjøvik /toten sf D8 1640 gr. 7 E2 1700 gr. 8 7 + 8 = 15 3340 gr.
82040 gr. 49640 gr.